100 Percentage, 3-days swap on Wednesday
AUDJPY.m | CADJPY.m | CHFJPY.m | EURHUF.m | EURJPY.m | GBPJPY.m |
HKDJPY.m | MXNJPY.m | NOKJPY.m | NZDJPY.m | SEKJPY.m | SGDJPY.m |
USDHUF.m | USDJPY.m | ZARJPY.m |
1,000 Percentage, 3-days swap on Wednesday
TRYJPY.m
100 Percentage, 3-days swap on Wednesday
AUDNOK.m | AUDSEK.m | CHFDKK.m | EURMXN.m | GBPDKK.m | GBPZAR.m |
USDCZK.m | USDMXN.m |
1,000 Percentage, 3-days swap on Thursday
USDRUB.m
100 Percentage, 3-days swap on Wednesday
AUDCAD.m | AUDCHF.m | AUDNZD.m | AUDSGD.m | AUDUSD.m | CADCHF.m |
CHFNOK.m | CHFPLN.m | CHFSGD.m | EURAUD.m | EURCAD.m | EURCHF.m |
EURGBP.m | EURHKD.m | EURNOK.m | EURNZD.m | EURPLN.m | EURSEK.m |
EURSGD.m | EURTRY.m | EURUSD.m | GBPAUD.m | GBPCAD.m | GBPCHF.m |
GBPNOK.m | GBPNZD.m | GBPPLN.m | GBPSEK.m | GBPSGD.m | GBPUSD.m |
NOKSEK.m | NZDCAD.m | NZDCHF.m | NZDSGD.m | NZDUSD.m | USDCHF.m |
USDDKK.m | USDNOK.m | USDPLN.m | USDSEK.m | USDSGD.m | USDZAR.m |
100 Percentage, 3-days swap on Thursday / Friday
Symbols | 3-days swap |
---|---|
USDCAD.m | Thursday |
USDCNH.m | Friday |
1,000 Percentage, 3-days swap on Thursday
USDTRY.m
Remarks:
1. No Comission
2. Limit & Stop Level is 1
3. Contract Size is 100,000
4. Margin calculation formula is lots * contract_size / leverage * percentage / 100
5. Profit calculation formula is (close_price – open_price) * contract_size * lot
100 Percentage, 3-days swap on Wednesday
AUDJPY.std | CADJPY.std | CHFJPY.std | EURHUF.std | EURJPY.std | GBPJPY.std |
HKDJPY.std | MXNJPY.std | NOKJPY.std | NZDJPY.std | SEKJPY.std | SGDJPY.std |
USDHUF.std | USDJPY.std | ZARJPY.std |
1,000 Percentage, 3-days swap on Wednesday
TRYJPY.std
100 Percentage, 3-days swap on Wednesday
AUDNOK.std | AUDSEK.std | CHFDKK.std | EURMXN.std | GBPDKK.std | GBPZAR.std |
USDCZK.std | USDMXN.std |
1,000 Percentage, 3-days swap on Thursday
USDRUB.std
100 Percentage, 3-days swap on Wednesday
AUDCAD.std | AUDCHF.std | AUDNZD.std | AUDSGD.std | AUDUSD.std | CADCHF.std |
CHFNOK.std | CHFPLN.std | CHFSGD.std | EURAUD.std | EURCAD.std | EURCHF.std |
EURGBP.std | EURHKD.std | EURNOK.std | EURNZD.std | EURPLN.std | EURSEK.std |
EURSGD.std | EURTRY.std | EURUSD.std | GBPAUD.std | GBPCAD.std | GBPCHF.std |
GBPNOK.std | GBPNZD.std | GBPPLN.std | GBPSEK.std | GBPSGD.std | GBPUSD.std |
NOKSEK.std | NZDCAD.std | NZDCHF.std | NZDSGD.std | NZDUSD.std | USDCHF.std |
USDDKK.std | USDNOK.std | USDPLN.std | USDSEK.std | USDSGD.std | USDZAR.std |
100 Percentage, 3-days swap on Thursday / Friday
Symbols | 3-days swap |
---|---|
USDCAD.std | Thursday |
USDCNH.std | Friday |
1,000 Percentage, 3-days swap on Thursday
USDTRY.std
Remarks:
1. No Comission
2. Limit & Stop Level is 1
3. Contract Size is 100,000
4. Margin calculation formula is lots * contract_size / leverage * percentage / 100
5. Profit calculation formula is (close_price – open_price) * contract_size * lot
100 Percentage, 3-days swap on Wednesday
AUDJPY.ecn | CADJPY.ecn | CHFJPY.ecn | EURHUF.ecn | EURJPY.ecn | GBPJPY.ecn |
HKDJPY.ecn | MXNJPY.ecn | NOKJPY.ecn | NZDJPY.ecn | SEKJPY.ecn | SGDJPY.ecn |
USDHUF.ecn | USDJPY.ecn | ZARJPY.ecn |
1,000 Percentage, 3-days swap on Wednesday
TRYJPY.ecn
100 Percentage, 3-days swap on Wednesday
AUDNOK.ecn | AUDSEK.ecn | CHFDKK.ecn | EURMXN.ecn | GBPDKK.ecn | GBPZAR.ecn |
USDCZK.ecn | USDMXN.ecn |
1,000 Percentage, 3-days swap on Thursday
USDRUB.ecn
100 Percentage, 3-days swap on Wednesday
AUDCAD.ecn | AUDCHF.ecn | AUDNZD.ecn | AUDSGD.ecn | AUDUSD.ecn | CADCHF.ecn |
CHFNOK.ecn | CHFPLN.ecn | CHFSGD.ecn | EURAUD.ecn | EURCAD.ecn | EURCHF.ecn |
EURGBP.ecn | EURHKD.ecn | EURNOK.ecn | EURNZD.ecn | EURPLN.ecn | EURSEK.ecn |
EURSGD.ecn | EURTRY.ecn | EURUSD.ecn | GBPAUD.ecn | GBPCAD.ecn | GBPCHF.ecn |
GBPNOK.ecn | GBPNZD.ecn | GBPPLN.ecn | GBPSEK.ecn | GBPSGD.ecn | GBPUSD.ecn |
NOKSEK.ecn | NZDCAD.ecn | NZDCHF.ecn | NZDSGD.ecn | NZDUSD.ecn | USDCHF.ecn |
USDDKK.ecn | USDNOK.ecn | USDPLN.ecn | USDSEK.ecn | USDSGD.ecn | USDZAR.ecn |
100 Percentage, 3-days swap on Thursday / Friday
Symbols | 3-days swap |
---|---|
USDCAD.ecn | Thursday |
USDCNH.ecn | Friday |
1,000 Percentage, 3-days swap on Thursday
USDTRY.ecn
Remarks:
1. Commission is $6 per lot
2. Limit & Stop Level is 1
3. Contract Size is 100,000
4. Margin calculation formula is lots * contract_size / leverage * percentage / 100
5. Profit calculation formula is (close_price – open_price) * contract_size * lot
100 Percentage, 3-days swap on Wednesday
AUDJPY.pro | CADJPY.pro | CHFJPY.pro | EURHUF.pro | EURJPY.pro | GBPJPY.pro |
HKDJPY.pro | MXNJPY.pro | NOKJPY.pro | NZDJPY.pro | SEKJPY.pro | SGDJPY.pro |
USDHUF.pro | USDJPY.pro | ZARJPY.pro |
1,000 Percentage, 3-days swap on Wednesday
TRYJPY.pro
100 Percentage, 3-days swap on Wednesday
AUDNOK.pro | AUDSEK.pro | CHFDKK.pro | EURMXN.pro | GBPDKK.pro | GBPZAR.pro |
USDCZK.pro | USDMXN.pro |
1,000 Percentage, 3-days swap on Thursday
USDRUB.pro
100 Percentage, 3-days swap on Wednesday
AUDCAD.pro | AUDCHF.pro | AUDNZD.pro | AUDSGD.pro | AUDUSD.pro | CADCHF.pro |
CHFNOK.pro | CHFPLN.pro | CHFSGD.pro | EURAUD.pro | EURCAD.pro | EURCHF.pro |
EURGBP.pro | EURHKD.pro | EURNOK.pro | EURNZD.pro | EURPLN.pro | EURSEK.pro |
EURSGD.pro | EURTRY.pro | EURUSD.pro | GBPAUD.pro | GBPCAD.pro | GBPCHF.pro |
GBPNOK.pro | GBPNZD.pro | GBPPLN.pro | GBPSEK.pro | GBPSGD.pro | GBPUSD.pro |
NOKSEK.pro | NZDCAD.pro | NZDCHF.pro | NZDSGD.pro | NZDUSD.pro | USDCHF.pro |
USDDKK.pro | USDNOK.pro | USDPLN.pro | USDSEK.pro | USDSGD.pro | USDZAR.pro |
100 Percentage, 3-days swap on Thursday / Friday
Symbols | 3-days swap |
---|---|
USDCAD.pro | Thursday |
USDCNH.pro | Friday |
1,000 Percentage, 3-days swap on Thursday
USDTRY.pro
Remarks:
1. Commission is $4 per lot
2. Limit & Stop Level is 1
3. Contract Size is 100,000
4. Margin calculation formula is lots * contract_size / leverage * percentage / 100
5. Profit calculation formula is (close_price – open_price) * contract_size * lot
SPREAD FROM
WELCOME BONUS
DEPOSIT BONUS
LEVERAGE
10 Percentage
ADSGn.DE Adidas Salomon | AIRF.PA Air France - Klm | ALVG.DE Allianz AG | BAYGn.DE Bayer AG |
BBVA.MC BBVA | BMWG.DE (BMW) Bay Mot Werke | BNPP.PA BNP Paribas | CBKG.DE Commerzbank AG |
DAIGn.DE Daimler AG | DANO.PA Danone | DBKGn.DE Deutsche Bank | DPWGn.DE Deutsche Post |
EONGn.DE E.On AG | IBE.MC IBERDROLA | LHAG.DE DT Lufthansa | LVMH.PA L.V.M.H. |
MAP.MC MAPFRE | SAN.MC Banco Santander | SIEGn.DE Siemens | SOGN.PA Societe Generale |
TEF.MC TELEFONICA | TOTF.PA Total | VOWG_p.DE Volkswagen AG |
25 Percentage
Symbols | Description |
---|---|
BKIA.MC | Bankia SA |
5 Percentage
AAPL.OQ Apple | AMZN.OQ Amazon Com | AXP.N American Express | BA.N Boeing |
BABA.N Alibaba | BAC.N Bank Of America | C.N Citigroup | CSCO.OQ Cisco Systems |
CVX.N Chevron< | EBAY.OQ Ebay | F.N Ford Motor | GE.N General Electr |
GOOG.OQ Alphabet Inc Class C | HPQ.N Hewlett-Pack | IBM.N IBM | INTC.OQ Intel |
JNJ.N Johnson&Johnson | JPM.N Jp Morgan Chase | KO.N Coca-Cola | MCD.N Mcdonalds |
MSFT.OQ Microsoft | NFLX.OQ Netflix | ORCL.N Oracle | PFE.N Pfizer |
PG.N Procter &Gamb | QCOM.OQ Qualcomm | T.N At&T | XOM.N Exxon Mobil |
10 Percentage
AIG.N American International Group | FB.OQ Facebook | FDX.N Fedex | GM.N General Motors |
GS.N Goldman Sachs Group | MA.N Mastercard Cl A | TEVA.P Teva Pharmaceutical Inds | TSLA.OQ Tesla Motors |
V.N Visa |
15, 20 and 25 Percentage
Percentage | Symbols | Description |
---|---|---|
15 | HLT.N | Hilton Worldwide |
15 | TWTR.N | |
20 | RACE.N | Ferrari |
25 | ILMN.OQ | Illumina |
Remarks:
1. Commission is 0.1% per lot
2. Price Digits is 2
3. Contract Size is 1
4. Tick Size is 0.01
5. Tick Price is 0.01
6. 3-day swap is on Friday
7. Margin calculation formula is lots*contract_size * market_price / tick_size * price * percentage / 100
8. Profit calculation formula is (close_price – open_price) * tick_price / tick_size * lot
Instrument | Underlying | Currency | Tick Size | Tick Value | Trading Hours (server time) | Daily Trading Break (server time) |
---|---|---|---|---|---|---|
AFRICA40 | South Africa FTSE/JSE Top 40 Stock Index | ZAR | 0.01 | 0.01 ZAR | Daily 09:30 – 18:30 | none |
AUS200 | Australian ASX 200 Stock Index (cash) | AUD | 0.01 | 0.01 AUD | Daily 02:00 – 09:30, 10:10 – 23:00 | 10:30 – 11:10 |
DE30 | German DAX 30 Stock Index (cash) | EUR | 0.01 | 0.01 EUR | Mon, Tue, Wed, Thu: 02:00 – 00:15, 00:30 – 01:00 Fri: 02:00 – 24:00 | 00:16- 00:29, 01:01 – 01:59 |
FRANCE40 | France CAC 40 Stock Index | EUR | 0.01 | 0.01 EUR | Daily 10:00 – 24:00 | none |
HK50 | Hang Seng Stock Index (cash) | HKD | 0.01 | 0.01 HKD | Daily 04:15 – 07:00, 08:00 – 11:30, 12:15 – 18:45 | 07:01 – 07:59, 11:31 – 12:14 |
Remarks:
1. No Comission
2. Price Digits is 2
3. Contract Size is 1
4. Percentage is 2
5. 3-day swap is Friday
6. Position Size (min – max) is 1 – 100
7. For JP225.c, USTEC.c, US500.c, DJ30.c
- Margin calculation formula is lots*contract_size * market_price / tick_size * price * percentage / 100
- Profit calculation formula is (close_price – open_price) * tick_price / tick_size * lots
8. For others
- Margin calculation formula is lots * contract_size * market_price * percentage / 100
- Profit calculation formula is (close_price – open_price) * contract_size*lot
Symbols | Digits | Description | Currency | Contract Size | Tick Size | Tick Price |
---|---|---|---|---|---|---|
XAGEUR | 3 | Silver vs Euro | EUR | 5,000 | 0.00 | 5.00 |
XAGUS3D | 3 | Silver vs US-Dollar | USD | 5,000 | 0.00 | 5.00 |
XAUEUR | 2 | Gold vs Euro | EUR | 100 | 0.01 | 1.00 |
XAUUSD | 2 | Gold vs US-Dollar | USD | 100 | 0.01 | 0.01 |
XPDUSD | 2 | Palladium vs US-Dollar | USD | 1 | 0.01 | 0.01 |
XPTUSD | 2 | Platinium vs US-Dollar | USD | 1 | 0.01 | 0.01 |
Remarks:
1. No Comission
2. Percentage is 2
3. 3-day swap is Wednesday
4. Margin calculation formula is lots * contract_size * market_price * percentage / 100
5. Profit calculation formula is (close_price – open_price) * contract_size*lots
Symbols | Description |
---|---|
WTI_OIL | West Texas Intermediate Crude Oil cash |
UKOIL.c | Crude Oil Brent Cash |
Remarks:
1. No Comission
2. Price Digits is 2
3. Currency is USD
4. Limit & Stop Level is 1
5. Contract Size is 1
6. Percentage is 2
7. 3-day swap is Friday
8. Margin calculation formula is lots * contract_size * market_price * percentage / 100
9. Profit calculation formula is (close_price – open_price) * contract_size*lots
Limit & Stop Level is 0
Symbols | Digits | Description | Currency | Tick Price | Percentage |
---|---|---|---|---|---|
CC.f | 2 | US Cocoa Futures | USD | 0.01 | 3 |
CHINA50.f | 1 | China A50 Futures | USD | 0.01 | 5 |
CHINAH.f | 0 | China H-Shares | HKD | 0.01 | 5 |
CT.f | 2 | US Cotton Futures | USD | 1.00 | 3 |
DETEC30.f | 2 | Germany Tech 30 | EUR | 0.01 | 2 |
DX.f | 3 | Dollar Index | USD | 1.00 | 2 |
FGBL.f | 2 | Euro Bund Futures | EUR | 1.00 | 2 |
FLG.f | 2 | UK Long Gilt Futures | GBP | 1.00 | 2 |
HK50.f | 2 | Hong Kong | HKD | 0.10 | 5 |
KC.f | 2 | US Coffee Futures | USD | 0.10 | 3 |
LCC.f | 0 | London Cocoa | GBP | 0.01 | 3 |
LRC.f | 0 | London Coffee Futures | USD | 0.01 | 3 |
LSU.f | 1 | London Sugar Futures | USD | 0.10 | 3 |
MDE50.f | 0 | Germany Mid-Cap | EUR | 0.01 | 2 |
SB.f | 2 | US Sugar Futures | USD | 1.00 | 3 |
SING.f | 2 | Singapore Blue Chip Futures | SGD | 0.01 | 5 |
TY.f | 2 | US 10yr T-Note | USD | 1.00 | 2 |
Limit & Stop Level is 1
Symbols | Digits | Description | Currency | Tick Price | Percentage |
---|---|---|---|---|---|
NGAS.f | 3 | NGAS Futures | USD | 1.00 | 10 |
UKOIL.f | 2 | Crude Oil Brent Futures | USD | 1.00 | 200 |
USOIL.f | 2 | West Texas Intermediate Crude Oil Futures | USD | 1.00 | 200 |
Limit & Stop Level is 0
Symbols | Digits | Description | Currency | Tick Price | Percentage |
---|---|---|---|---|---|
COPPER.f | 4 | Copper | USD | 2.00 | 2 |
Remarks:
1. No Comission
2. Contract Size is 1
3. Tick Size is 0.01
4. For UKOIL.f, USOIL.f, LCC.f
- Margin calculation formula is lots * contract_size * market_price * percentage / 100
- Profit calculation formula is (close_price – open_price) * tick_price / tick_size * lots
5. For others
- Margin calculation formula is lots*contract_size * market_price / tick_size * price * percentage / 100
- Profit calculation formula is (close_price – open_price) * tick_price / tick_size * lots
Symbols | Digits | Description | Currency |
---|---|---|---|
BTCCNH | 2 | Bitcoin vs. CNH | CNH |
BTCEUR | 2 | Bitcoin vs. EUR | EUR |
BTCGBP | 3 | Bitcoin vs. GBP | GBP |
BTCUSD | 2 | Bitcoin vs. USD | USD |
DSHUSD | 4 | DashCoin vs. USD | USD |
ETHCNH | 2 | Ethereum vs. CNH | CNH |
ETHEUR | 2 | Ethereum vs. EUR | EUR |
ETHUSD | 2 | Ethereum vs. USD | USD |
LTCCNH | 2 | LiteCoin vs. CNH | CNH |
LTCEUR | 3 | LiteCoin vs. EUR | EUR |
LTCUSD | 2 | LiteCoin vs. US | USD |
XRPUSD | 4 | Ripple vs. USD | USD |
Remarks:
1. Comission is 0.6% per lot
2. Contract Size is 1
3. Percentage is 20
4. 3-day swap is Friday
5. Margin calculation formula is lots * contract_size * market_price * percentage / 100
6. Profit calculation formula is (close_price – open_price) * contract_size*lots